Looking for an internship
Where ICT internship postings are, which programme they fit and which skills they ask for.
Our vacancy source does not include the employer's sector; a breakdown by sector needs a paid vacancy dataset. Many internships are also never posted as a vacancy.
Internship postings in the Netherlands
332
Sept 2026 – Nov 2026 · 2% of all ICT vacancies
Of which in Noord-Holland
93
28%
Internship + junior
1,416
internships plus junior roles
Regions with the most internship postings
Labour market regions. Internships are often found through the university or personal network rather than a posting, so these numbers are a lower bound.
Source: Adzuna, EURES (European Job Mobility Portal) · updated 17 Nov 2026 · based on 332 vacancies
Show as table
| Region | Internship | Internship + junior |
|---|---|---|
| Groot Amsterdam | 53 | 178 |
| Zuidoost-Brabant | 26 | 87 |
| Rijnmond | 22 | 127 |
| Midden-Utrecht | 16 | 113 |
| Haaglanden | 14 | 92 |
| Noordoost-Brabant | 13 | 46 |
| Noord-Holland Noord | 9 | 22 |
| Amersfoort | 7 | 45 |
| Veluwe Stedendriehoek | 7 | 45 |
| West-Brabant | 6 | 45 |
| Zuid-Limburg | 6 | 22 |
| Zuid-Kennemerland en IJmond | 6 | 18 |
| Midden-Gelderland | 5 | 30 |
| Midden-Brabant | 5 | 24 |
| Rijk van Nijmegen | 5 | 18 |
Internship postings by programme
Netherlands
Source: Adzuna, EURES (European Job Mobility Portal) · updated 17 Nov 2026 · based on 332 vacancies
Show as table
| Programme | Count |
|---|---|
| Computer Science | 76 |
| Business IT & Management | 25 |
| Computer Engineering | 6 |
Skills in internship and junior postings
Share of 1,416 internship and junior postings in the Netherlands mentioning the skill.
Source: Adzuna, EURES (European Job Mobility Portal), ESCO (European Skills, Competences, Qualifications and Occupations) · updated 17 Nov 2026 · based on 1,416 vacancies
Show as table
| Skill | Count | Share |
|---|---|---|
| Dutch language | 154 | 11% |
| ERP systems | 133 | 9% |
| Windows Server / M365 | 133 | 9% |
| AI / LLMs | 125 | 9% |
| SQL | 119 | 8% |
| Stakeholder management | 117 | 8% |
| Python | 111 | 8% |
| PLC / SCADA | 101 | 7% |
| Data analysis | 97 | 7% |
| Microsoft Azure | 96 | 7% |
| Agile / Scrum | 89 | 6% |
| Cyber security | 86 | 6% |
Internship postings in the Netherlands
374
Jun 2026 – Nov 2026 · 2% of all ICT vacancies
Of which in Noord-Holland
102
27%
Internship + junior
1,632
internships plus junior roles
Regions with the most internship postings
Labour market regions. Internships are often found through the university or personal network rather than a posting, so these numbers are a lower bound.
Source: Adzuna, EURES (European Job Mobility Portal) · updated 17 Nov 2026 · based on 374 vacancies
Show as table
| Region | Internship | Internship + junior |
|---|---|---|
| Groot Amsterdam | 61 | 212 |
| Zuidoost-Brabant | 29 | 110 |
| Rijnmond | 26 | 140 |
| Midden-Utrecht | 17 | 128 |
| Noordoost-Brabant | 16 | 59 |
| Haaglanden | 15 | 98 |
| West-Brabant | 9 | 55 |
| Amersfoort | 9 | 49 |
| Noord-Holland Noord | 9 | 22 |
| Veluwe Stedendriehoek | 7 | 53 |
| Rijk van Nijmegen | 7 | 21 |
| Midden-Gelderland | 6 | 34 |
| Regio Zwolle | 6 | 26 |
| Zuid-Limburg | 6 | 24 |
| Zuid-Kennemerland en IJmond | 6 | 18 |
Internship postings by programme
Netherlands
Source: Adzuna, EURES (European Job Mobility Portal) · updated 17 Nov 2026 · based on 374 vacancies
Show as table
| Programme | Count |
|---|---|
| Computer Science | 82 |
| Business IT & Management | 25 |
| Computer Engineering | 6 |
Skills in internship and junior postings
Share of 1,632 internship and junior postings in the Netherlands mentioning the skill.
Source: Adzuna, EURES (European Job Mobility Portal), ESCO (European Skills, Competences, Qualifications and Occupations) · updated 17 Nov 2026 · based on 1,632 vacancies
Show as table
| Skill | Count | Share |
|---|---|---|
| Dutch language | 187 | 11% |
| Windows Server / M365 | 175 | 11% |
| ERP systems | 158 | 10% |
| SQL | 139 | 9% |
| Stakeholder management | 138 | 8% |
| AI / LLMs | 137 | 8% |
| Python | 129 | 8% |
| Microsoft Azure | 117 | 7% |
| Data analysis | 108 | 7% |
| PLC / SCADA | 104 | 6% |
| Agile / Scrum | 101 | 6% |
| Cyber security | 94 | 6% |
Internship postings in the Netherlands
374
Jun 2026 – Nov 2026 · 2% of all ICT vacancies
Of which in Noord-Holland
102
27%
Internship + junior
1,632
internships plus junior roles
Regions with the most internship postings
Labour market regions. Internships are often found through the university or personal network rather than a posting, so these numbers are a lower bound.
Source: Adzuna, EURES (European Job Mobility Portal) · updated 17 Nov 2026 · based on 374 vacancies
Show as table
| Region | Internship | Internship + junior |
|---|---|---|
| Groot Amsterdam | 61 | 212 |
| Zuidoost-Brabant | 29 | 110 |
| Rijnmond | 26 | 140 |
| Midden-Utrecht | 17 | 128 |
| Noordoost-Brabant | 16 | 59 |
| Haaglanden | 15 | 98 |
| West-Brabant | 9 | 55 |
| Amersfoort | 9 | 49 |
| Noord-Holland Noord | 9 | 22 |
| Veluwe Stedendriehoek | 7 | 53 |
| Rijk van Nijmegen | 7 | 21 |
| Midden-Gelderland | 6 | 34 |
| Regio Zwolle | 6 | 26 |
| Zuid-Limburg | 6 | 24 |
| Zuid-Kennemerland en IJmond | 6 | 18 |
Internship postings by programme
Netherlands
Source: Adzuna, EURES (European Job Mobility Portal) · updated 17 Nov 2026 · based on 374 vacancies
Show as table
| Programme | Count |
|---|---|
| Computer Science | 82 |
| Business IT & Management | 25 |
| Computer Engineering | 6 |
Skills in internship and junior postings
Share of 1,632 internship and junior postings in the Netherlands mentioning the skill.
Source: Adzuna, EURES (European Job Mobility Portal), ESCO (European Skills, Competences, Qualifications and Occupations) · updated 17 Nov 2026 · based on 1,632 vacancies
Show as table
| Skill | Count | Share |
|---|---|---|
| Dutch language | 187 | 11% |
| Windows Server / M365 | 175 | 11% |
| ERP systems | 158 | 10% |
| SQL | 139 | 9% |
| Stakeholder management | 138 | 8% |
| AI / LLMs | 137 | 8% |
| Python | 129 | 8% |
| Microsoft Azure | 117 | 7% |
| Data analysis | 108 | 7% |
| PLC / SCADA | 104 | 6% |
| Agile / Scrum | 101 | 6% |
| Cyber security | 94 | 6% |
Internship postings in the Netherlands
374
Jun 2026 – Nov 2026 · 2% of all ICT vacancies
Of which in Noord-Holland
102
27%
Internship + junior
1,632
internships plus junior roles
Regions with the most internship postings
Labour market regions. Internships are often found through the university or personal network rather than a posting, so these numbers are a lower bound.
Source: Adzuna, EURES (European Job Mobility Portal) · updated 17 Nov 2026 · based on 374 vacancies
Show as table
| Region | Internship | Internship + junior |
|---|---|---|
| Groot Amsterdam | 61 | 212 |
| Zuidoost-Brabant | 29 | 110 |
| Rijnmond | 26 | 140 |
| Midden-Utrecht | 17 | 128 |
| Noordoost-Brabant | 16 | 59 |
| Haaglanden | 15 | 98 |
| West-Brabant | 9 | 55 |
| Amersfoort | 9 | 49 |
| Noord-Holland Noord | 9 | 22 |
| Veluwe Stedendriehoek | 7 | 53 |
| Rijk van Nijmegen | 7 | 21 |
| Midden-Gelderland | 6 | 34 |
| Regio Zwolle | 6 | 26 |
| Zuid-Limburg | 6 | 24 |
| Zuid-Kennemerland en IJmond | 6 | 18 |
Internship postings by programme
Netherlands
Source: Adzuna, EURES (European Job Mobility Portal) · updated 17 Nov 2026 · based on 374 vacancies
Show as table
| Programme | Count |
|---|---|
| Computer Science | 82 |
| Business IT & Management | 25 |
| Computer Engineering | 6 |
Skills in internship and junior postings
Share of 1,632 internship and junior postings in the Netherlands mentioning the skill.
Source: Adzuna, EURES (European Job Mobility Portal), ESCO (European Skills, Competences, Qualifications and Occupations) · updated 17 Nov 2026 · based on 1,632 vacancies
Show as table
| Skill | Count | Share |
|---|---|---|
| Dutch language | 187 | 11% |
| Windows Server / M365 | 175 | 11% |
| ERP systems | 158 | 10% |
| SQL | 139 | 9% |
| Stakeholder management | 138 | 8% |
| AI / LLMs | 137 | 8% |
| Python | 129 | 8% |
| Microsoft Azure | 117 | 7% |
| Data analysis | 108 | 7% |
| PLC / SCADA | 104 | 6% |
| Agile / Scrum | 101 | 6% |
| Cyber security | 94 | 6% |